| Original language | English |
|---|
| Place of Publication | Helsinki |
|---|---|
| Publisher | HECER - Helsinki Center of Economic Research |
| Number of pages | 35 |
| Publication status | Published - 2014 |
| MoE publication type | D4 Published development or research report or study |
Publication series
| Name | HECER. Discussion Paper |
|---|---|
| Publisher | Helsinki Center of Economic Research |
| No. | 384 |
| ISSN (Print) | 1795-0562 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 10 Reduced Inequalities
Keywords
- 511 Economics
- KOTA2014
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver