| Original language | Finnish |
|---|---|
| Title of host publication | Terveystaloustiede 2016 |
| Editors | Suvi Mäklin |
| Number of pages | 4 |
| Volume | 1/2016 |
| Place of Publication | Tampere |
| Publisher | THL - Terveyden ja hyvinvoinnin laitos |
| Publication date | 06.02.2016 |
| Pages | 54-57 |
| ISBN (Print) | 978-952-302-603-2 |
| ISBN (Electronic) | 978-952-302-604-9 |
| Publication status | Published - 06.02.2016 |
| MoE publication type | A4 Article in conference proceedings |
| Event | Terveystaloustieteen päivä - Helsinki, Finland Duration: 05.02.2016 → 05.02.2016 Conference number: 25 |
Publication series
| Name | Työpaperi |
|---|---|
| Publisher | Terveyden ja hyvinvoinnin laitos |
| Number | 1/2016 |
| ISSN (Electronic) | 2323-363X |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Keywords
- 511 Economics
- 112 Statistics and probability
- 314,2 Public health care science, environmental and occupational health
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver